IIDieHardII
- Role:
- Нападающий
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 19) | 35.31 | 1 | 5.60 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Russian League / FNL (season 19) | 2893.40 | 19 | 6.60 | 1 | 32 | 38 | 20 | 18 | 32 | 23 | 0 | 59 | 0 |
| Russian League / Russian Cup (season 18) | 83.96 | 1 | 6.40 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 0 |
| Russian League / Premier League Cup (Season 18) | 289.20 | 1 | 7.10 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| Russian League / Premier League (Season 18) | 1930.01 | 13 | 6.52 | 0 | 17 | 21 | 15 | 11 | 19 | 10 | 0 | 34 | 0 |
clubs:tournament:1066clubs:tournament:1059clubs:tournament:1044clubs:tournament:1038clubs:tournament:1022