Poccu
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Tournament | XP | G | R | Int. | B | OF |
|---|---|---|---|---|---|---|
| Russian League / Premier League (season 20) | 1159.68 | 6 | 6.68 | 10 | 1 | 0 |
| Russian League / Russian Cup (season 19) | 150.61 | 1 | 6.90 | 4 | 1 | 0 |
| Russian League / Premier League (Season 19) | 3913.64 | 17 | 6.66 | 28 | 5 | 0 |
| Russian League / Russian Cup (season 18) | 325.83 | 3 | 6.43 | 5 | 0 | 0 |
| Russian League / Premier League Cup (Season 18) | 433.72 | 1 | 6.90 | 6 | 0 | 0 |
| Russian League / Premier League (Season 18) | 3625.98 | 14 | 6.23 | 41 | 3 | 0 |
| Russian League / FNL (season 18) | 2540.70 | 17 | 6.94 | 36 | 2 | 0 |
| Russian League / Last Dance 2025 | 1072.20 | 13 | 6.80 | — | — | — |
clubs:tournament:1079clubs:tournament:1066clubs:tournament:1057clubs:tournament:1044clubs:tournament:1038clubs:tournament:1022clubs:tournament:1023clubs:tournament:1186