XRAYDAY
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ-Б (22 сезон) | 511.23 | 5 | 6.76 | — | — | — | — | — | — | — | — | — | — |
| Russian League / PFL-A (season 21) | 85.90 | 3 | 7.40 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Russian Cup (season 19) | 159.58 | 2 | 7.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / PFL-A (Season 19) | 1347.45 | 25 | 7.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / PFL-B (season 18) | 257.37 | 5 | 6.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / ЛФЛ (23 сезон) | 944.90 | 19 | 7.34 | — | — | — | — | — | — | — | — | — | — |
clubs:tournament:1141clubs:tournament:1117clubs:tournament:1066clubs:tournament:1061clubs:tournament:1033clubs:tournament:1171