frolov1977
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / PFL-B (season 21) | 400.52 | 8 | 6.74 | 0 | 1 | 0 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 20) | 165.76 | 1 | 6.50 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russian League / Premier League (season 20) | -19.82 | 6 | 6.37 | 0 | 0 | 1 | 4 | 0 | 0 |
| Russian League / FNL (season 19) | 787.01 | 15 | 6.57 | 1 | 4 | 0 | 4 | 0 | 0 |
| Russian League / Russian Cup (season 18) | -38.07 | 1 | 6.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian League / PFL-A Cup (season 18) | 67.00 | 1 | 7.00 | 0 | 2 | 1 | 0 | 0 | 0 |
| Russian League / PFL-A (season 18) | 495.02 | 25 | 6.32 | 9 | 26 | 0 | 7 | 2 | 0 |
clubs:tournament:1118clubs:tournament:1088clubs:tournament:1079clubs:tournament:1059clubs:tournament:1044clubs:tournament:1039clubs:tournament:1032