mmkaaa
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 20) | 430.52 | 2 | 8.05 | 0 | 15 | 0 | 0 | 0 | 0 |
| Russian League / Premier League (season 20) | 3280.52 | 14 | 7.02 | 3 | 46 | 0 | 3 | 0 | 0 |
| Russian League / Russian Cup (season 19) | 217.87 | 3 | 6.97 | 4 | 20 | 0 | 5 | 0 | 0 |
| Russian League / FNL (season 19) | 9222.74 | 36 | 7.86 | 18 | 156 | 1 | 9 | 0 | 0 |
| Russian League / Russian Cup (season 18) | 265.47 | 2 | 7.40 | 0 | 14 | 0 | 0 | 0 | 0 |
| Russian League / PFL-B Cup (season 18) | 652.73 | 4 | 7.55 | 0 | 26 | 0 | 1 | 0 | 0 |
| Russian League / PFL-B (season 18) | 3568.42 | 28 | 8.48 | 14 | 151 | 0 | 6 | 1 | 0 |
clubs:tournament:1088clubs:tournament:1079clubs:tournament:1066clubs:tournament:1059clubs:tournament:1044clubs:tournament:1040clubs:tournament:1033