ItzPace1008
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Tournament | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 21) | 49.82 | 1 | 5.30 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Russian League / PFL-B (season 21) | 508.03 | 8 | 7.25 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Russian Cup (season 20) | 138.34 | 1 | 7.60 | 0 | 5 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Russian League / FNL (season 20) | 2957.63 | 17 | 7.28 | 0 | 42 | 43 | 25 | 32 | 6 | 23 | 0 | 20 | 0 |
| Russian League / Russian Cup (season 19) | 169.20 | 2 | 7.35 | 0 | 4 | 8 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| Russian League / PFL-A (Season 19) | 2617.41 | 34 | 7.64 | 2 | 118 | 122 | 68 | 60 | 12 | 55 | 1 | 46 | 1 |
| Russian League / Russian Cup (season 18) | 137.44 | 1 | 6.70 | 0 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Russian League / PFL-B Cup (season 18) | 51.77 | 1 | 6.60 | 0 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 4 | 0 |
| Russian League / FNL (season 18) | 722.00 | 7 | 6.77 | 0 | 22 | 33 | 5 | 9 | 1 | 1 | 0 | 3 | 0 |
| Russian League / PFL-B (season 18) | 504.94 | 10 | 6.85 | 1 | 21 | 38 | 14 | 14 | 8 | 8 | 2 | 21 | 0 |
clubs:tournament:1121clubs:tournament:1118clubs:tournament:1088clubs:tournament:1081clubs:tournament:1066clubs:tournament:1061clubs:tournament:1044clubs:tournament:1040clubs:tournament:1023clubs:tournament:1033