MAG2106
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-17 of 17 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / ФНЛ (26 Сезон) | 510.00 | 8 | 6.91 | — | — | — |
| Russian League / Кубок России (26 СЕЗОН) | 0.00 | 1 | 7.60 | — | — | — |
| Russian League / ЛФЛ (24 сезон) | 625.58 | 10 | 6.85 | — | 51 | 2 |
| Russian League / Russian Cup (season 21) | 10.37 | 1 | 5.90 | 0 | 7 | 1 |
| Russian League / PFL-A (season 21) | 1389.11 | 28 | 6.69 | — | — | — |
| Russian League / Russian Cup (season 20) | 209.14 | 2 | 6.70 | 1 | 18 | 2 |
| Russian League / PFL-A (season 20) | 647.19 | 11 | 6.70 | 1 | 67 | 5 |
| Russian League / PFL-B (season 20) | 421.88 | 12 | 6.37 | 0 | 100 | 8 |
| Russian League / Russian Cup (season 19) | -41.19 | 2 | 6.35 | 0 | 13 | 2 |
| Russian League / PFL-B (season 19) | 815.04 | 32 | 6.78 | 1 | 245 | 20 |
| Russian League / Russian Cup (season 18) | -48.62 | 1 | 6.00 | 0 | 7 | 2 |
| Russian League / PFL-B Cup (season 18) | 267.69 | 2 | 7.25 | 1 | 20 | 0 |
| Russian League / PFL-B (season 18) | 788.78 | 18 | 6.89 | 0 | 170 | 4 |
| Russian League / ПФЛ-А (22 Сезон) | -4.26 | 9 | 6.84 | — | — | — |
| Russian League / ЛФЛ (25 сезон) | 524.22 | 9 | 7.24 | — | — | — |
| Russian League / Кубок России (25 сезон) | 0.00 | 1 | 7.10 | — | — | — |
| Russian League / Кубок ЛФЛ (25 СЕЗОН) | 316.00 | 5 | 7.24 | — | — | — |
clubs:tournament:1265clubs:tournament:1275clubs:tournament:1218clubs:tournament:1121clubs:tournament:1117clubs:tournament:1088clubs:tournament:1082clubs:tournament:1083clubs:tournament:1066clubs:tournament:1062clubs:tournament:1044clubs:tournament:1040clubs:tournament:1033clubs:tournament:1140clubs:tournament:1240clubs:tournament:1243clubs:tournament:1251