Svistoplyas_
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-12 of 12 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / ПФЛ (24 сезон) | 1632.15 | 22 | 7.02 | — | — | — |
| Russian League / Russian Cup (season 21) | 134.97 | 1 | 6.80 | 0 | 17 | 0 |
| Russian League / PFL-A (season 21) | 214.01 | 4 | 7.58 | — | — | — |
| Russian League / Russian Cup (season 20) | 38.88 | 1 | 6.60 | 0 | 9 | 0 |
| Russian League / PFL-B (season 20) | 1815.53 | 30 | 6.91 | 1 | 390 | 18 |
| Russian League / Russian Cup (season 19) | 67.73 | 1 | 7.00 | 0 | 20 | 1 |
| Russian League / PFL-A (Season 19) | 1975.18 | 35 | 6.87 | 1 | 462 | 16 |
| Russian League / ПФЛ-А (22 Сезон) | 1004.77 | 19 | 6.93 | — | — | — |
| Russian League / Кубок России (22 сезон) | 46.93 | 1 | 6.30 | — | — | — |
| Russian League / ПФЛ (23 сезон) | 1468.74 | 24 | 6.95 | — | — | — |
| Russian League / Кубок России (23 сезон) | 60.58 | 1 | 7.20 | — | — | — |
| Russian League / Кубок России (24 сезон) | 21.55 | 1 | 6.80 | — | — | — |
clubs:tournament:1217clubs:tournament:1121clubs:tournament:1117clubs:tournament:1088clubs:tournament:1083clubs:tournament:1066clubs:tournament:1061clubs:tournament:1140clubs:tournament:1146clubs:tournament:1170clubs:tournament:1177clubs:tournament:1221