CiaoRagazzi10
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Tournament | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 21) | 82.50 | 1 | 6.70 | 0 | 0.10 | 0 | 1 |
| Russian League / PFL-A (season 21) | 248.69 | 6 | 7.13 | 1 | 0.60 | 4 | 1 |
| Russian League / PFL-B (season 20) | 302.18 | 6 | 6.82 | 1 | 1.00 | 3 | 1 |
| Russian League / Russian Cup (season 19) | 121.33 | 2 | 6.85 | 0 | 0.10 | 0 | 1 |
| Russian League / PFL-B (season 19) | 1195.00 | 29 | 6.75 | 2 | 5.70 | 16 | 19 |
| Russian League / Russian Cup (season 18) | 20.00 | 1 | 7.20 | 0 | 0.00 | 0 | 0 |
| Russian League / PFL-B Cup (season 18) | 75.86 | 1 | 7.10 | 1 | 0.20 | 1 | 0 |
| Russian League / PFL-B (season 18) | 1409.54 | 28 | 7.09 | 2 | 1.80 | 5 | 6 |
| Russian League / LastDance 2023 | 577.29 | 8 | 6.28 | 1 | 1.00 | 2 | 0 |
| Russian League / ФНЛ PS5 (17 сезон) | 466.20 | 4 | 6.78 | 0 | 0.00 | 0 | 1 |
clubs:tournament:1121clubs:tournament:1117clubs:tournament:1083clubs:tournament:1066clubs:tournament:1062clubs:tournament:1044clubs:tournament:1040clubs:tournament:1033clubs:tournament:1011clubs:tournament:992