Uncooked_tense00
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / LastDance 2023 | 296.09 | 7 | 6.51 | 0 | 9 | 26 | 11 | 8 | 2 | 9 | 0 | 11 | 1 |
| Russian League / Третий круг ФНЛ (17 сезон) | 254.63 | 4 | 6.95 | 0 | 7 | 6 | 8 | 10 | 1 | 3 | 0 | 11 | 0 |
| Russian League / Кубок России (17 сезон) | 75.25 | 1 | 6.50 | 0 | 2 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
| Russian League / Кубок ФНЛ PS5 (17 сезон) | 229.42 | 2 | 6.55 | 0 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 1 | 0 |
| Russian League / ФНЛ PS5 (17 сезон) | 1643.09 | 14 | 6.76 | 1 | 23 | 36 | 26 | 19 | 8 | 15 | 0 | 11 | 0 |
clubs:tournament:1011clubs:tournament:1009clubs:tournament:1006clubs:tournament:999clubs:tournament:992