orbit_sport4
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-14 of 14 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / ПФЛ (27 Сезон) | 986.51 | 8 | 7.11 | 0 | 65 | 6 |
| Russian League / ЛФЛ (26 сезон) | 510.00 | 13 | 7.41 | — | — | — |
| Russian League / ЛФЛ (24 сезон) | 1243.35 | 32 | 6.93 | — | — | — |
| Russian League / ПФЛ-Б (22 сезон) | 971.67 | 22 | 6.90 | — | — | — |
| Russian League / PFL-B (season 21) | 502.59 | 20 | 6.46 | — | — | — |
| Russian League / LastDance 2024 | 262.34 | 5 | 6.40 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 20) | 63.84 | 2 | 6.30 | 0 | 24 | 4 |
| Russian League / PFL-A (season 20) | 676.20 | 17 | 6.52 | 0 | 196 | 7 |
| Russian League / Russian Cup (season 19) | 115.29 | 1 | 7.00 | 0 | 14 | 0 |
| Russian League / PFL-A (Season 19) | 796.62 | 24 | 6.51 | 1 | 227 | 13 |
| Russian League / PFL-A (season 18) | -12.12 | 1 | 6.60 | 0 | 13 | 0 |
| Russian League / ЛФЛ (23 сезон) | 835.54 | 31 | 6.92 | — | — | — |
| Russian League / Кубок России (23 сезон) | 50.25 | 1 | 7.00 | — | — | — |
| Russian League / Кубок России (24 сезон) | 76.78 | 1 | 6.70 | — | — | — |
clubs:tournament:1301clubs:tournament:1268clubs:tournament:1218clubs:tournament:1141clubs:tournament:1118clubs:tournament:1097clubs:tournament:1088clubs:tournament:1082clubs:tournament:1066clubs:tournament:1061clubs:tournament:1032clubs:tournament:1171clubs:tournament:1177clubs:tournament:1221