Sashalavrov
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC PAKHTAKOR - LUCKY STRIKE (1:2) | RM | Russian League / PS4 League (Season 16) | 130.89 | 1 | 6.50 | 0 | 18 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| VFC WELL WAIT - FC PAKHTAKOR (4:0) | RM | Russian League / PS4 League (Season 16) | 43.16 | 1 | 6.00 | 0 | 8 | 0.10 | 0 | 1 | 3 | 0 | 1 |
| VFC Cosmos - FC PAKHTAKOR (1:0) | RAM | Russian League / PS4 League (Season 16) | 70.15 | 1 | 6.30 | 0 | 12 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| CHEMICAL BROS - FC PAKHTAKOR (2:0) | RM | Russian League / PS4 League (Season 16) | 40.13 | 1 | 6.10 | 0 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| FC PAKHTAKOR - VFC TORPEDO (0:1) | RAM | Russian League / PS4 League (Season 16) | 46.37 | 1 | 6.40 | 0 | 18 | 0.00 | 0 | 0 | 2 | 0 | 1 |
402071402064402056402047402038