cheese2403
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 20) | 52.94 | 1 | 5.90 | 0 | 2 | 0 | 1 | 0 | 0 |
| Russian League / PFL-A (season 20) | 1081.11 | 35 | 6.28 | 10 | 44 | 5 | 35 | 3 | 0 |
| Russian League / PFL-A (Season 19) | 63.93 | 1 | 6.60 | 1 | 1 | 0 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 18) | 64.14 | 1 | 6.00 | 0 | 1 | 0 | 2 | 0 | 0 |
| Russian League / PFL-B Cup (season 18) | 192.28 | 2 | 6.20 | 0 | 3 | 2 | 3 | 0 | 0 |
| Russian League / PFL-B (season 18) | 1635.62 | 30 | 6.67 | 14 | 56 | 5 | 27 | 0 | 0 |
| Russian League / Кубок России (17 сезон) | 142.69 | 1 | 7.20 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russian League / Кубок ФНЛ PS5 (17 сезон) | 127.68 | 2 | 6.80 | 1 | 4 | 0 | 0 | 0 | 0 |
| Russian League / ФНЛ PS5 (17 сезон) | 723.42 | 4 | 7.15 | 3 | 6 | 0 | 1 | 0 | 0 |
| Russian League / PS5 League | 2744.63 | 22 | 6.73 | 21 | 21 | 0 | 2 | 0 | 0 |
clubs:tournament:1088clubs:tournament:1082clubs:tournament:1061clubs:tournament:1044clubs:tournament:1040clubs:tournament:1033clubs:tournament:1006clubs:tournament:999clubs:tournament:992clubs:tournament:953