Faze_Minix88
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / PFL-A (season 20) | 148.29 | 3 | 6.97 | 0 | 39 | 7 |
| Russian League / FNL (season 19) | 346.72 | 5 | 6.22 | 1 | 56 | 6 |
| Russian League / PFL-B (season 19) | 361.36 | 7 | 6.77 | 0 | 77 | 6 |
| Russian League / Russian Cup (season 18) | 225.46 | 1 | 8.10 | 0 | 9 | 1 |
| Russian League / PFL-A Cup (season 18) | 165.16 | 1 | 7.60 | 0 | 22 | 0 |
| Russian League / PFL-A (season 18) | 723.35 | 9 | 7.31 | 1 | 117 | 17 |
| Russian League / LastDance 2023 | 265.72 | 4 | 6.28 | 0 | 31 | 4 |
| Russian League / PS5 Premier League (Season 17) | 149.72 | 1 | 6.50 | 0 | 9 | 2 |
| Russian League / PS5 Premier League (Season 16) | 5133.31 | 26 | 6.80 | 2 | 368 | 44 |
| Russian League / PS5 League | 794.00 | 8 | 6.98 | 0 | 110 | 11 |
clubs:tournament:1082clubs:tournament:1059clubs:tournament:1062clubs:tournament:1044clubs:tournament:1039clubs:tournament:1032clubs:tournament:1011clubs:tournament:991clubs:tournament:969clubs:tournament:953