Qw4DR0-_-
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-11 of 11 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 19) | 259.16 | 2 | 8.45 | 2 | 44 | 3 |
| Russian League / FNL (season 19) | 3749.59 | 21 | 7.70 | 5 | 418 | 36 |
| Russian League / Russian Cup (season 18) | 30.94 | 1 | 6.70 | 0 | 20 | 4 |
| Russian League / Premier League (Season 18) | 1432.53 | 9 | 6.31 | 1 | 123 | 11 |
| Russian League / PFL-A (season 18) | 980.25 | 12 | 7.36 | 1 | 170 | 16 |
| Russian League / LastDance 2023 | 1352.62 | 11 | 7.00 | 4 | 173 | 19 |
| Russian League / PS5 Premier League (Season 16) | 216.12 | 1 | 7.40 | 0 | 20 | 1 |
| Russian League / PS5 League | 893.72 | 6 | 7.10 | 0 | 97 | 19 |
| Russian League / Premier League Season 15 - FIFA23 PS4 | 2906.14 | 14 | 6.88 | 2 | 213 | 21 |
| Russian League / Russian Cup (Season 14) | 348.50 | 3 | 7.23 | 1 | 60 | 4 |
| Russian League / ПФЛ (14 сезон) | 874.57 | 12 | 7.70 | 2 | 178 | 16 |
clubs:tournament:1066clubs:tournament:1059clubs:tournament:1044clubs:tournament:1022clubs:tournament:1032clubs:tournament:1011clubs:tournament:969clubs:tournament:953clubs:tournament:949clubs:tournament:939clubs:tournament:931