parpalacvalerian
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-9 of 9 results.
| Match | POS. | Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|
| Invaders - Magnus (2:1) | LCB | FNL CISPL 2 | 0.00 | 1 | 5.00 | 0 | 0 | 0 |
| El_Original - Magnus (1:1) | LCB | FNL CISPL 2 | 0.00 | 1 | 6.40 | 0 | 0 | 0 |
| FC ATLANT - Magnus (1:0) | LCB | FNL CISPL 2 | 0.00 | 1 | 5.00 | 0 | 0 | 0 |
| Magnus - Grozny (1:0) | RW | FNL CISPL 2 | 0.00 | 1 | 5.60 | 0 | 0 | 0 |
| VFC Old Friends - Magnus (0:0) | RM | FNL CISPL 2 | 0.00 | 1 | 5.80 | 0 | 0 | 0 |
| Magnus - El_Original (2:1) | RM | FNL CISPL 2 | 0.00 | 1 | 5.70 | 0 | 0 | 0 |
| Legion Russia - Magnus (2:3) | LCB | Cup CISPL 2 | 0.00 | 1 | 5.80 | 0 | 0 | 0 |
| FC DYNAMO KYIV - Magnus (0:1) | LCB | Cup CISPL 2 | 0.00 | 1 | 5.60 | 0 | 0 | 0 |
| Magnus - Russian Devils (1:4) | LCB | Premier League CISPL 3 | 0.00 | 1 | 5.00 | 0 | 0 | 0 |
252572517125163252282519025170433754338456648