Elfarru22
- Role:
- Латераль
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Match | POS. | Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|
| The Warlocks Team - Mollatepo CF (0:4) | RM | Spanish league / 2 Division ACF | 10.00 | 1 | 7.30 | 0 | 0 | 0 |
| Mollatepo CF - Vendrell eSport (1:0) | RM | Spanish league / 2 Division ACF | 10.00 | 1 | 7.00 | 0 | 0 | 0 |
| Heracles Gaming - Mollatepo CF (0:1) | RM | Spanish league / 2 Division ACF | 10.00 | 1 | 6.80 | 0 | 0 | 0 |
| xQuality - Mollatepo CF (0:1) | LM | Spanish league / 2 Division ACF | 10.00 | 1 | 7.60 | 0 | 0 | 0 |
| Mollatepo CF - Piperinos Gaming (2:1) | LM | Spanish league / 2 Division ACF | 10.00 | 1 | 7.00 | 0 | 0 | 0 |
| Ten eSports - Mollatepo CF (0:1) | RM | Spanish league / 2 Division ACF | 10.00 | 1 | 7.30 | 0 | 0 | 0 |
| Mollatepo CF - CF La Nucía eSports (5:0) | LM | Spanish league / 2 Division ACF | 67.12 | 1 | 8.40 | 0 | 0 | 0 |
| Mollatepo CF - Heracles Gaming (1:1) | LM | Spanish league / 2 Division ACF | 10.00 | 1 | 7.00 | 0 | 0 | 0 |
| LosChoqueros - Mollatepo CF (0:3) | RM | Spanish league / 2 Division ACF | 10.00 | 1 | 7.60 | 0 | 0 | 0 |
| Mollatepo CF - WolfGamer esports (2:0) | LM | Spanish league / 2 Division ACF | 10.00 | 1 | 6.90 | 0 | 0 | 0 |
349816349776349701349629349605349565349525349470349434349386