KeyIor_Navas
- Role:
- Вратарь
- Position:
- Вратарь
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League CISPL 8 | 0.00 | 19 | 6.87 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Cup CISPL 7 | 0.00 | 4 | 7.70 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Premier League CISPL 7 | 0.00 | 4 | 6.58 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| FNL CISPL 7 | 0.00 | 2 | 7.30 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Cup CISPL 3 | 0.00 | 1 | 5.80 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| GERMANY B 3 CISPL | 0.00 | 27 | 6.58 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| CISPL 3 Cup - qualification | 0.00 | 1 | 6.80 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Cup CISPL 2 | 0.00 | 1 | 5.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
clubs:tournament:655clubs:tournament:635clubs:tournament:575clubs:tournament:577clubs:tournament:343clubs:tournament:272clubs:tournament:341clubs:tournament:220