Phil_ON
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-11 of 11 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / PFL Cup (season 12) | 140.65 | 2 | 7.20 | 1 | 24 | 1.10 | 0 | 0 | 7 | 0 | 0 |
| Russian League / ПФЛ (12 сезон) | 414.70 | 10 | 6.98 | 1 | 124 | 2.50 | 0 | 0 | 31 | 0 | 0 |
| Russian League / Russian Cup (season 6) | 256.05 | 2 | 7.60 | 0 | 21 | 0.00 | 0 | 1 | 7 | 0 | 1 |
| Russian League / ПФЛ (6 сезон) | 1692.16 | 28 | 7.19 | 4 | 376 | 0.00 | 0 | 18 | 56 | 2 | 7 |
| Russian League / Russian Cup (season 4) | 79.95 | 1 | 7.10 | 0 | 20 | 0.00 | 0 | 0 | 5 | 0 | 0 |
| Russian League / FNL. The championship of Russia (season 4) | 1454.02 | 11 | 7.46 | 2 | 200 | 0.00 | 0 | 7 | 39 | 0 | 4 |
| Russian League / Russian Cup (season 3) | 209.72 | 1 | 8.00 | 0 | 23 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Russian League / FNL. The championship of Russia (season 3) | 3680.41 | 25 | 7.86 | 5 | 313 | 0.00 | 0 | 9 | 79 | 4 | 3 |
| PFL (season 2) | 1355.86 | 30 | 7.52 | 2 | 299 | 0.00 | 0 | 5 | 66 | 1 | 3 |
| Cup (season 2) | 62.63 | 1 | 6.70 | 0 | 9 | 0.00 | 0 | 0 | 2 | 1 | 0 |
| Russian Premier League (5 season) | 1184.35 | 8 | 7.03 | 0 | 67 | 0.00 | 0 | 1 | 28 | 1 | 2 |
clubs:tournament:888clubs:tournament:880clubs:tournament:774clubs:tournament:766clubs:tournament:748clubs:tournament:745clubs:tournament:739clubs:tournament:734clubs:tournament:724clubs:tournament:729clubs:tournament:754