mircoranda
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Match | POS. | Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|
| ALL IN FC - Black Lions eSports (3:1) | RDM | Italian League / LEGA SERIE A | 134.64 | 1 | 7.00 | 0 | 10 | 2 |
| Blasfemi FC - Black Lions eSports (3:1) | RDM | Italian League / LEGA SERIE A | 128.89 | 1 | 7.10 | 0 | 11 | 2 |
| Black Lions eSports - New Wolves (2:1) | RDM | Italian League / LEGA SERIE A | 147.35 | 1 | 7.10 | 0 | 6 | 1 |
| Black Lions eSports - Black magpies (0:1) | CAM | Italian League / LEGA SERIE A | 59.66 | 1 | 6.30 | 0 | 15 | 2 |
| Black Lions eSports - Audace Cerignola (1:0) | RDM | Italian League / LEGA SERIE A | 107.34 | 1 | 6.50 | 0 | 7 | 1 |
| Black Lions eSports - GOLDEN BULLS (1:0) | RDM | Italian League / LEGA SERIE A | 113.92 | 1 | 7.70 | 0 | 10 | 1 |
| Black Lions eSports - Wild Boars Ps ASD (0:1) | RCM | Italian League / LEGA SERIE A | 126.06 | 1 | 6.50 | 0 | 7 | 2 |
| FC Same Blood - Black Lions eSports (2:1) | RCM | Italian League / LEGA SERIE A | 212.45 | 1 | 6.80 | 0 | 8 | 0 |
348250348220348210348192348184348144348136348127