ZJTJLOB
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (10сезон) | 1088.59 | 23 | 6.69 | 28 | 47 | 0 | 0 | 1 | 0 |
| Russian League / FNL. Russian Championship (season 5) | 2330.37 | 15 | 7.85 | 24 | 29 | 0 | 0 | 3 | 0 |
| Russian League / Russian Cup (season 4) | 980.18 | 4 | 8.10 | 15 | 10 | 0 | 0 | 1 | 0 |
| Russian League / ПФЛ-А (4 сезон) | 2559.66 | 25 | 8.24 | 58 | 83 | 0 | 0 | 10 | 0 |
| Russian League / Russian Premier League (season 3) | 2301.66 | 7 | 7.47 | 18 | 20 | 0 | 0 | 2 | 0 |
| FNL (season 2) | 4635.79 | 28 | 8.00 | 57 | 82 | 0 | 0 | 11 | 0 |
| B PFL (season 1) | 3646.30 | 35 | 8.23 | 63 | 98 | 0 | 0 | 12 | 0 |
clubs:tournament:838clubs:tournament:755clubs:tournament:748clubs:tournament:742clubs:tournament:733clubs:tournament:725clubs:tournament:718