LeJoker19
- Role:
- Латераль
- Position:
- Левый полузащитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galactic owd - XCIV eFoot (0:1) | LM | French League / Ligue1 saison4 | 57.40 | 1 | 6.80 | 0 | 8 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| XCIV eFoot - Nyos Last Army (4:1) | LM | French League / Ligue1 saison4 | 71.35 | 1 | 7.90 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| XCIV eFoot - OAC PROJECT (2:2) | LM | French League / Ligue1 saison4 | 20.00 | 1 | 6.40 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| XCIV eFoot - 36 Boys (0:1) | LM | French League / Ligue1 saison4 | 92.49 | 1 | 6.80 | 0 | 3 | 0.00 | 0 | 0 | 6 | 0 | 0 |
| Squadra 1905 - XCIV eFoot (0:3) | LM | French League / Ligue1 saison4 | 92.15 | 1 | 7.50 | 0 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
345104345095345086345077345063