Zeus_Eli_Russia
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 26-34 of 34 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / ПФЛ (13 сезон) | 1146.83 | 22 | 6.90 | 1 | 186 | 16 |
| Russian League / ПФЛ (12 сезон) | 146.97 | 6 | 6.73 | 0 | 32 | 3 |
| Russian League / Кубок России (22 сезон) | 32.19 | 1 | 7.00 | — | — | — |
| Russian League / ЛФЛ (23 сезон) | 2326.97 | 33 | 7.23 | — | — | — |
| Russian League / Кубок России (23 сезон) | 358.33 | 4 | 7.18 | — | — | — |
| Russian League / Кубок России (24 сезон) | 247.63 | 3 | 7.33 | — | — | — |
| Russian League / ЛФЛ (25 сезон) | 985.72 | 20 | 6.84 | — | — | — |
| Russian League / Кубок России (25 сезон) | 215.27 | 2 | 7.25 | — | — | — |
| Russian League / Кубок ЛФЛ (25 СЕЗОН) | 124.99 | 3 | 7.20 | — | — | — |
clubs:tournament:900clubs:tournament:880clubs:tournament:1146clubs:tournament:1171clubs:tournament:1177clubs:tournament:1221clubs:tournament:1240clubs:tournament:1243clubs:tournament:1251