piputkinjr
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 18) | 154.82 | 1 | 8.00 | 1 | 6 | 1 | 1 | 0 | 0 |
| Russian League / PFL-B Cup (season 18) | 142.24 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian League / PFL-B (season 18) | 1503.01 | 26 | 6.79 | 9 | 38 | 3 | 4 | 0 | 0 |
| Russian League / PS4 Cup | 280.29 | 2 | 6.95 | 0 | 7 | 0 | 0 | 0 | 0 |
| Russian League / PS4 League (Season 16) | 1176.14 | 9 | 7.11 | 4 | 22 | 0 | 2 | 0 | 0 |
| Russian League / Premier League Season 15 - FIFA23 PS4 | 4008.93 | 17 | 6.74 | 11 | 34 | 1 | 6 | 0 | 0 |
| Russian League / ПФЛ (14 сезон) | 334.41 | 11 | 6.82 | 4 | 14 | 1 | 2 | 0 | 0 |
| Russian League / LFL. | 656.94 | 20 | 6.89 | 8 | 9 | 1 | 4 | 0 | 0 |
clubs:tournament:1044clubs:tournament:1040clubs:tournament:1033clubs:tournament:987clubs:tournament:975clubs:tournament:949clubs:tournament:931clubs:tournament:901