vovanq_UA
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNL CISPL 5 | 0.00 | 4 | 6.50 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Premier League CISPL 4 | 0.00 | 7 | 6.24 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| GERMANY B 3 CISPL | 0.00 | 24 | 6.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| FNL CISPL 2 | 0.00 | 7 | 6.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Premier League CISPL 2 | 0.00 | 3 | 6.00 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | — |
clubs:tournament:416clubs:tournament:371clubs:tournament:272clubs:tournament:146clubs:tournament:145