Vultur_Mike
- Role:
- Нападающий
- Position:
- Форвард
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toxic Team - Las Palmas Unity (2:0) | ST | Spanish league / 1 Division PS4 | 10.00 | 7.30 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| PMI eSports - Las Palmas Unity (0:0) | ST | Spanish league / 1 Division PS4 | 10.00 | 6.50 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Empire Gaming - Las Palmas Unity (1:2) | ST | Spanish league / 1 Division PS4 | 44.02 | 8.10 | 1 | 0 | 1.00 | 0 | 0 | 0% | — |
| Las Palmas Unity - FCP eSports (3:4) | ST | Spanish league / 1 Division PS4 | 10.00 | 6.90 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Las Palmas Unity - JAM eSports (1:1) | ST | Spanish league / 1 Division PS4 | 42.34 | 7.70 | 1 | 0 | 1.00 | 0 | 0 | 0% | — |
348579348561348552348534348527