MiroslavKloseR
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PFC Rostselmash - Last Hope (0:0) | RW | Premier League CISPL 2 | 0.00 | 1 | 5.40 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian Pro - Last Hope (1:0) | RW | Premier League CISPL 2 | 0.00 | 1 | 5.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| FC Balalaika - Last Hope (0:3) | RW | Premier League CISPL 2 | 0.00 | 1 | 5.60 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| FC Rubicon - Last Hope (1:1) | RS | Premier League CISPL 2 | 0.00 | 1 | 5.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Last Hope - FC KyJle69lKu (1:3) | RS | Premier League CISPL 2 | 0.00 | 1 | 6.30 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Last Hope - District team (2:1) | RS | Premier League CISPL 2 | 0.00 | 1 | 6.30 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
248582486824840248022474824742