SPIFIX
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joga galaxy - Clan Uchiwa (1:1) | RB | French League / ACF SUPERLEAGUE2 POULE B | 10.00 | 1 | — | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Yokohama Ntay - Clan Uchiwa (1:0) | RB | French League / ACF SUPERLEAGUE2 POULE B | 10.00 | 1 | — | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Clan Uchiwa - Xi Galaxy (4:1) | RCB | French League / ACF SUPERLEAGUE2 POULE B | 10.00 | 1 | — | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| LW Immortals - Clan Uchiwa (1:1) | RB | French League / ACF SUPERLEAGUE2 POULE B | 10.00 | 1 | — | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Clan Uchiwa - SFT ESPORT (1:0) | RB | French League / ACF SUPERLEAGUE2 POULE B | 10.00 | 1 | — | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
343910343900343863343856343849