SUN-Olejka4
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-11 of 11 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / PS5 Premier League Cup (Season 16) | 1112.83 | 2 | 7.90 | 0 | 33 | 0.00 | 2 | 0 | 6 | 0 | 0 |
| Russian League / PS5 Premier League (Season 16) | 9720.01 | 26 | 7.40 | 0 | 480 | 0.10 | 0 | 2 | 50 | 0 | 0 |
| Russian League / PS5 League | 1691.94 | 8 | 6.94 | 0 | 112 | 0.00 | 0 | 1 | 11 | 0 | 0 |
| Russian League / Russian Cup (Season 14) | 535.10 | 5 | 6.98 | 0 | 68 | 0.30 | 0 | 0 | 3 | 0 | 0 |
| Russian League / Premier League Cup (Season 14) | 435.36 | 2 | 6.90 | 0 | 30 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| Russian League / Russian Premier League (Season 14) | 4936.59 | 23 | 7.01 | 1 | 312 | 2.80 | 0 | 0 | 28 | 0 | 0 |
| Russian League / Russian Cup (Season 13) | 1172.62 | 6 | 7.27 | 0 | 86 | 0.00 | 0 | 0 | 11 | 0 | 0 |
| Russian League / FNL. | 2509.18 | 29 | 6.91 | 0 | 318 | 1.00 | 0 | 0 | 29 | 0 | 0 |
| Russian League / Russian Cup (season 12) | 183.07 | 1 | 7.30 | 0 | 10 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Russian League / PFL Cup (season 12) | -23.04 | 1 | 6.90 | 0 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Russian League / ПФЛ (12 сезон) | 1243.26 | 28 | 6.97 | 0 | 239 | 0.20 | 0 | 0 | 21 | 0 | 0 |
clubs:tournament:979clubs:tournament:969clubs:tournament:953clubs:tournament:939clubs:tournament:933clubs:tournament:929clubs:tournament:920clubs:tournament:899clubs:tournament:893clubs:tournament:888clubs:tournament:880