Stef_e-e-e
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | G | R | Dry. M | AG | YC | RC | PS |
|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (Season 14) | 83.61 | 1 | 6.50 | 0 | 0 | 0 | 0 | — |
| Russian League / FNL Cup (Season 14) | 128.18 | 1 | 7.70 | 0 | 0 | 0 | 0 | — |
| Russian League / FNL. | 2920.44 | 28 | 7.18 | 0 | 0 | 0 | 0 | — |
| Russian League / ПФЛ (13 сезон) | 1273.14 | 26 | 7.00 | 0 | 0 | 2 | 0 | — |
| Russian League / LFL. | 34.34 | 1 | 6.10 | 0 | 0 | 0 | 0 | — |
clubs:tournament:939clubs:tournament:934clubs:tournament:930clubs:tournament:900clubs:tournament:881