kalyazinsky
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (Season 14) | 206.16 | 1 | 6.90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian League / FNL. | 888.80 | 9 | 6.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian League / PFL Cup (Season 13) | 11.51 | 1 | 6.30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian League / ПФЛ (13 сезон) | 574.78 | 18 | 6.59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian League / LFL Cup (season 12) | 106.29 | 1 | 7.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian League / LFL. | 417.86 | 21 | 6.32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
clubs:tournament:939clubs:tournament:930clubs:tournament:904clubs:tournament:900clubs:tournament:887clubs:tournament:881