Gangstasergiy
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-11 of 11 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 20) | 5.94 | 1 | 6.70 | 1 | 11 | 0 |
| Russian League / PFL-B (season 20) | 326.03 | 9 | 6.26 | 1 | 66 | 7 |
| Russian League / Russian Cup (season 19) | 34.53 | 1 | 6.30 | 0 | 8 | 1 |
| Russian League / PFL-B (season 19) | 766.05 | 16 | 6.15 | 2 | 142 | 19 |
| Russian League / PFL-B Cup (season 18) | 23.15 | 1 | 6.20 | 0 | 10 | 1 |
| Russian League / PFL-B (season 18) | 335.15 | 8 | 6.48 | 0 | 84 | 8 |
| Russian League / ПФЛ (13 сезон) | 88.66 | 1 | 6.90 | 0 | 8 | 0 |
| Russian League / LFL. | 87.40 | 3 | 6.60 | 0 | 23 | 1 |
| Russian League / LFL Cup (season 12) | 13.93 | 1 | 6.80 | 0 | 15 | 3 |
| Russian League / LFL. | 1670.31 | 32 | 7.28 | 6 | 635 | 68 |
| Russian League / LFL. | 320.46 | 8 | 6.88 | 2 | 0 | 0 |
clubs:tournament:1088clubs:tournament:1083clubs:tournament:1066clubs:tournament:1062clubs:tournament:1040clubs:tournament:1033clubs:tournament:900clubs:tournament:901clubs:tournament:887clubs:tournament:881clubs:tournament:862