RobertShtorm
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / FNL Cup (Season 13) | 7.40 | 1 | 7.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / FNL. | 1700.72 | 17 | 6.62 | 0 | 190 | 1.80 | 0 | 0 | 32 | 0 | 0 |
| Russian League / FNL Cup (season 12) | 115.40 | 2 | 7.00 | 0 | 8 | 0.10 | 0 | 0 | 2 | 0 | 0 |
| Russian League / FNL. | 1336.60 | 28 | 6.27 | 0 | 229 | 2.70 | 0 | 0 | 79 | 0 | 0 |
| Russian League / Russian Cup (season 11) | 51.05 | 1 | 6.60 | 0 | 6 | 0.00 | 0 | 0 | 2 | 0 | 1 |
| Russian League / FNL. | 112.99 | 3 | 6.67 | 0 | 28 | 0.00 | 0 | 1 | 8 | 0 | 0 |
clubs:tournament:905clubs:tournament:899clubs:tournament:889clubs:tournament:879clubs:tournament:869clubs:tournament:860