Vendetto91
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 12) | 73.82 | 1 | 6.50 | 0 | 13 | 0.10 | 0 | 0 | 2 | 0 | 0 |
| Russian League / PFL Cup (season 11) | 72.15 | 2 | 6.30 | 0 | 5 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| Russian League / ПФЛ (11 сезон) | 11.61 | 1 | 5.90 | 0 | 12 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Russian League / Russian Cup (season 10) | 401.87 | 4 | 6.40 | 0 | 19 | 0.00 | 0 | 0 | 6 | 0 | 0 |
| Russian League / ПФЛ (10сезон) | 218.84 | 7 | 6.26 | 1 | 41 | 0.00 | 0 | 0 | 6 | 0 | 0 |
clubs:tournament:893clubs:tournament:864clubs:tournament:861clubs:tournament:856clubs:tournament:838