iZhilus
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-20 of 20 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / ЛФЛ (27 Сезон) | 345.46 | 5 | 6.72 | 1 | 75 | 18 |
| Russian League / ФНЛ (22 сезон) | 5161.89 | 31 | 7.12 | — | — | — |
| Russian League / Russian Cup (season 21) | 95.91 | 1 | 6.40 | — | — | — |
| Russian League / PFL-A (season 21) | 2894.44 | 34 | 7.43 | — | — | — |
| Russian League / LastDance 2024 | 40.47 | 3 | 6.13 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 20) | 140.59 | 1 | 7.40 | 0 | 15 | 2 |
| Russian League / PFL-A (season 20) | 1291.29 | 28 | 6.80 | 7 | 383 | 37 |
| Russian League / PFL-A (Season 19) | 1126.44 | 25 | 6.64 | 1 | 303 | 24 |
| Russian League / PFL-A (season 18) | 192.99 | 5 | 6.66 | 0 | 52 | 2 |
| Russian League / FNL Cup (Season 14) | 97.53 | 1 | 7.10 | 0 | 15 | 0 |
| Russian League / FNL. | 997.58 | 11 | 7.00 | 2 | 137 | 15 |
| Russian League / LFL. | 547.08 | 11 | 6.97 | 0 | 158 | 12 |
| Russian League / LFL. | 444.63 | 10 | 6.80 | 1 | 84 | 5 |
| Russian League / Russian Cup (season 11) | 250.96 | 2 | 6.65 | 0 | 0 | 0 |
| Russian League / LFL Cup (season 11) | 57.48 | 2 | 7.30 | 0 | 0 | 0 |
| Russian League / FNL. | 436.68 | 6 | 6.90 | 0 | 0 | 0 |
| Russian League / LFL. | 1082.68 | 21 | 7.43 | 6 | 0 | 0 |
| Russian League / Кубок России (22 сезон) | 47.52 | 1 | 6.90 | — | — | — |
| Russian League / ПФЛ (23 сезон) | 1347.90 | 27 | 7.33 | — | — | — |
| Russian League / Кубок России (23 сезон) | 23.20 | 1 | 6.90 | — | — | — |
clubs:tournament:1302clubs:tournament:1139clubs:tournament:1121clubs:tournament:1117clubs:tournament:1097clubs:tournament:1088clubs:tournament:1082clubs:tournament:1061clubs:tournament:1032clubs:tournament:934clubs:tournament:930clubs:tournament:901clubs:tournament:881clubs:tournament:869clubs:tournament:863clubs:tournament:860clubs:tournament:862clubs:tournament:1146clubs:tournament:1170clubs:tournament:1177