Harnest4me
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 12) | 145.13 | 3 | 7.10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / FNL Cup (season 12) | 102.45 | 1 | 7.40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / FNL. | 2858.50 | 25 | 6.89 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / Russian Cup (season 11) | 186.35 | 2 | 6.70 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / LFL Cup (season 11) | 88.50 | 2 | 6.75 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / LFL. | 1246.38 | 23 | 7.03 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0% | — |
clubs:tournament:893clubs:tournament:889clubs:tournament:879clubs:tournament:869clubs:tournament:863clubs:tournament:862