AllcashY
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 26-33 of 33 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 12) | 95.89 | 1 | 6.20 | 0 | 7 | 0.00 | 0 | 0 | 7 | 0 | 0 |
| Russian League / ПФЛ (12 сезон) | 563.06 | 27 | 6.75 | 0 | 244 | 1.60 | 0 | 0 | 68 | 0 | 0 |
| Russian League / Russian Cup (season 11) | 199.42 | 1 | 7.50 | 0 | 11 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Russian League / LFL Cup (season 11) | 37.50 | 1 | 7.60 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / LFL. | 973.17 | 24 | 7.03 | 2 | 213 | 0.00 | 0 | 0 | 41 | 0 | 0 |
| Russian League / ПФЛ-А (22 Сезон) | 118.64 | 3 | 6.87 | 0 | — | — | — | — | — | — | — |
| Russian League / Last Dance 2025 | 287.80 | 5 | 7.06 | 0 | — | — | — | — | — | — | — |
| Russian League / Кубок России (24 сезон) | 0.00 | 1 | 6.20 | 0 | — | — | — | — | — | — | — |
clubs:tournament:893clubs:tournament:880clubs:tournament:869clubs:tournament:863clubs:tournament:862clubs:tournament:1140clubs:tournament:1186clubs:tournament:1221