Makaroff_46
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-9 of 9 results.
| Tournament | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|
| Russian League / PS5 Premier League (Season 16) | 4658.37 | 18 | 6.93 | 0 | 0.10 | 1 | 0 |
| Russian League / PS5 League | 2460.74 | 15 | 7.15 | 0 | 0.30 | 2 | 0 |
| Russian League / ПФЛ (14 сезон) | 654.29 | 12 | 6.96 | 1 | 2.00 | 4 | 1 |
| Russian League / Russian Cup (Season 13) | 91.72 | 1 | 7.10 | 0 | 0.00 | 0 | 0 |
| Russian League / LFL Cup (Season 13) | 48.07 | 1 | 7.00 | 1 | 1.40 | 1 | 2 |
| Russian League / LFL. | 1527.98 | 34 | 7.16 | 5 | 10.50 | 15 | 13 |
| Russian League / Russian Cup (season 11) | 68.30 | 1 | 6.20 | 0 | 0.00 | 0 | 0 |
| Russian League / LFL Cup (season 11) | 30.22 | 1 | 6.50 | 0 | 0.00 | 0 | 0 |
| Russian League / LFL. | 2122.28 | 32 | 7.07 | 8 | 0.00 | 15 | 3 |
clubs:tournament:969clubs:tournament:953clubs:tournament:931clubs:tournament:920clubs:tournament:903clubs:tournament:901clubs:tournament:869clubs:tournament:863clubs:tournament:862