Airmax27rus
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VFC Rapid Yakutsk - DV KHV (2:3) | RB | Russian League / ACF Far East (season 3) | 35.81 | 6.90 | 0 | 0 | 0.00 | 0 | 3 | 94% | — |
| DV KHV - PFC FarEast (2:1) | RB | Russian League / ACF Far East (season 3) | 36.98 | 6.50 | 0 | 0 | 0.00 | 0 | 2 | 85% | — |
| DV NA FINTE - DV KHV (5:1) | CDM | Russian League / ACF Far East (season 3) | 57.60 | 6.60 | 0 | 0 | 0.00 | 1 | 2 | 81% | — |
| DV KHV - VFC TOTEM (3:4) | RB | Russian League / ACF Far East (season 3) | 20.99 | 6.50 | 0 | 0 | 0.00 | 0 | 3 | 78% | — |
| DV KHV - VFC Rapid Yakutsk (1:2) | RB | Russian League / ACF Far East (season 3) | 22.41 | 6.30 | 0 | 0 | 0.00 | 0 | 2 | 85% | — |
| PFC FarEast - DV KHV (4:0) | RB | Russian League / ACF Far East (season 3) | 12.86 | 5.60 | 0 | 0 | 0.00 | 0 | 2 | 78% | — |
336808336804336800336796336793336789