Golub23
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 26-39 of 39 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / PFL Cup (Season 13) | 83.46 | 7.70 | 1 | 0 | 1 | 1 | -0.10 | 0 | 9 | 68% | — |
| Russian League / ПФЛ (13 сезон) | 1761.44 | 7.44 | 31 | 1 | 12 | 13 | -0.30 | 0 | 98 | 76% | — |
| Russian League / Russian Cup (season 12) | 110.78 | 7.10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 3 | 78% | — |
| Russian League / PFL Cup (season 12) | 78.97 | 7.30 | 2 | 0 | 1 | 1 | -0.10 | 0 | 5 | 79% | — |
| Russian League / ПФЛ (12 сезон) | 1150.31 | 7.31 | 30 | 3 | 6 | 9 | 1.00 | 0 | 66 | 72% | — |
| Russian League / Russian Cup (season 11) | 212.18 | 7.10 | 1 | 0 | 0 | 0 | 0.00 | 1 | 7 | 92% | — |
| Russian League / PFL Cup (season 11) | 202.44 | 7.50 | 3 | 0 | 1 | 1 | 0.00 | 2 | 12 | 81% | — |
| Russian League / ПФЛ (11 сезон) | 1026.56 | 7.19 | 19 | 0 | 3 | 3 | 0.00 | 14 | 60 | 84% | — |
| Russian League / Russian Cup (season 10) | 639.29 | 7.70 | 5 | 0 | 3 | 3 | 0.00 | 3 | 16 | 91% | — |
| Russian League / ПФЛ (10сезон) | 1160.25 | 7.65 | 16 | 0 | 5 | 5 | 0.00 | 11 | 78 | 86% | — |
| Russian League / ПФЛ-А (22 Сезон) | 584.24 | 7.32 | 18 | 1 | 1 | 2 | -1.00 | 8 | 50 | 77% | 47% |
| Russian League / ЛФЛ (23 сезон) | 2126.41 | 7.28 | 32 | 0 | 11 | 11 | -0.80 | 31 | 110 | 75% | 56% |
| Russian League / Last Dance 2025 | 171.75 | 7.27 | 3 | 0 | 0 | 0 | 0.00 | 0 | 17 | 0.0% | — |
| Russian League / Кубок России (24 сезон) | 0.00 | 6.40 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 62% | 0.0% |
clubs:tournament:904clubs:tournament:900clubs:tournament:893clubs:tournament:888clubs:tournament:880clubs:tournament:869clubs:tournament:864clubs:tournament:861clubs:tournament:856clubs:tournament:838clubs:tournament:1140clubs:tournament:1171clubs:tournament:1186clubs:tournament:1221