Artur_zezik
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-13 of 13 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / FNL (season 19) | 227.00 | 2 | 6.45 | 0 | 11 | 0 |
| Russian League / PS4 League (Season 16) | 1898.95 | 8 | 8.36 | 2 | 99 | 12 |
| Russian League / Premier League Cup (Season 15) | 173.89 | 1 | 6.40 | 0 | 7 | 0 |
| Russian League / Premier League Season 15 - FIFA23 PS4 | 3183.71 | 7 | 8.09 | 0 | 83 | 9 |
| Russian League / Premier League Cup (Season 14) | 190.13 | 2 | 6.60 | 0 | 14 | 0 |
| Russian League / Russian Premier League (Season 14) | 2364.59 | 17 | 6.73 | 2 | 130 | 13 |
| Russian League / Russian Premier League (Season 13) | 2462.68 | 14 | 7.00 | 2 | 111 | 16 |
| Russian League / FNL Cup (season 12) | 195.64 | 1 | 7.40 | 0 | 12 | 1 |
| Russian League / FNL. | 4438.26 | 29 | 7.94 | 0 | 338 | 40 |
| Russian League / PFL Cup (season 11) | 29.34 | 1 | 6.10 | 0 | 0 | 0 |
| Russian League / ПФЛ (11 сезон) | 252.72 | 3 | 8.03 | 1 | 0 | 0 |
| Russian League / Russian Cup (season 10) | 66.55 | 1 | 6.50 | 0 | 0 | 0 |
| Russian League / LFL. | 217.65 | 3 | 7.17 | 1 | 0 | 0 |
clubs:tournament:1059clubs:tournament:975clubs:tournament:972clubs:tournament:949clubs:tournament:933clubs:tournament:929clubs:tournament:898clubs:tournament:889clubs:tournament:879clubs:tournament:864clubs:tournament:861clubs:tournament:856clubs:tournament:840