antiterror-2011
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RuNation - FC KyJle69lKu (0:1) | RM | Premier League CISPL 1 | 0.00 | 1 | 6.10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| RuNation - INDESTRUCTIBLE (0:0) | RM | Premier League CISPL 1 | 0.00 | 1 | 5.70 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| FC DYNAMO KYIV - PFC Rostselmash (3:1) | RM | Premier League CISPL 1 | 0.00 | 1 | 6.80 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| FC DYNAMO KYIV - LyapisCrew (4:0) | RM | Premier League CISPL 1 | 0.00 | 1 | 8.50 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| FC DYNAMO KYIV - RuNation (1:2) | RM | Premier League CISPL 1 | 0.00 | 1 | 6.60 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Ippodrom - SPLASH DAMAGE (3:0) | LCB | FNL CISPL 2 | 0.00 | 1 | 5.80 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| FC DYNAMO KYIV - LyapisCrew (0:2) | RM | Cup CISPL 1 | 0.00 | 1 | 5.50 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9779418999208902519615964