yanfede27
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|
| Russian League / LFL Cup (Season 13) | 47.04 | 1 | 7.00 | 0 | 0.30 | 0 | 2 |
| Russian League / LFL. | 913.79 | 29 | 7.06 | 2 | 3.90 | 6 | 9 |
| Russian League / LFL Cup (season 12) | 48.25 | 2 | 6.95 | 0 | 0.00 | 0 | 0 |
| Russian League / LFL. | 657.72 | 33 | 6.89 | 3 | 2.80 | 4 | 7 |
| Russian League / Russian Cup (season 11) | 150.61 | 2 | 7.10 | 0 | 0.00 | 0 | 1 |
| Russian League / LFL Cup (season 11) | 27.77 | 1 | 6.90 | 0 | 0.00 | 0 | 0 |
| Russian League / LFL. | 1177.54 | 35 | 6.77 | 2 | 0.00 | 8 | 10 |
clubs:tournament:903clubs:tournament:901clubs:tournament:887clubs:tournament:881clubs:tournament:869clubs:tournament:863clubs:tournament:862