ILjohn8789
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / PFL Cup (Season 14) | 29.92 | 1 | 6.80 | 0 | 13 | 0.30 | 0 | 0 | 2 | 0 | 0 |
| Russian League / ПФЛ (14 сезон) | 447.96 | 8 | 7.03 | 0 | 84 | 0.90 | 0 | 0 | 26 | 0 | 0 |
| Russian League / LFL Cup (Season 13) | 153.57 | 2 | 7.00 | 0 | 30 | 0.20 | 0 | 0 | 12 | 0 | 0 |
| Russian League / LFL. | 346.21 | 5 | 7.08 | 0 | 37 | 0.10 | 0 | 0 | 9 | 0 | 0 |
| Russian League / LFL. | 681.22 | 12 | 6.87 | 1 | 122 | 1.90 | 0 | 0 | 39 | 0 | 0 |
| Russian League / Russian Cup (season 10) | 14.27 | 1 | 6.10 | 0 | 7 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Russian League / LFL. | 1042.05 | 18 | 7.08 | 0 | 220 | 0.00 | 0 | 1 | 35 | 0 | 2 |
clubs:tournament:935clubs:tournament:931clubs:tournament:903clubs:tournament:901clubs:tournament:881clubs:tournament:856clubs:tournament:840