TheSkill019
- Role:
- Центральный защитник
- Position:
- Центральный защитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Match | POS. | Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|
| Samclan eSports - Oxygen Gaming (1:3) | CB | International competition / ACF Europa League (Season 2) | 323.38 | 1 | 8.10 | 0 | 0 | 0 |
| Oxygen Gaming - COS Amazing (4:0) | CB | International competition / ACF Europa League (Season 2) | 369.14 | 1 | 7.20 | 0 | 0 | 0 |
| COS Amazing - Oxygen Gaming (1:3) | CB | International competition / ACF Europa League (Season 2) | 505.65 | 1 | 7.70 | 0 | 0 | 0 |
| Oxygen Gaming - Estoril Praia (3:1) | CB | International competition / ACF Europa League (Season 2) | 137.86 | 1 | 7.10 | 0 | 0 | 0 |
| Estoril Praia - Oxygen Gaming (1:2) | CB | International competition / ACF Europa League (Season 2) | 546.38 | 1 | 8.30 | 0 | 0 | 0 |
| Pitbulls Esport - Oxygen Gaming (0:5) | CB | International competition / ACF Europa League (Season 2) | 379.09 | 1 | 7.10 | 0 | 0 | 0 |
| Oxygen Gaming - Pitbulls Esport (1:0) | CB | International competition / ACF Europa League (Season 2) | 161.88 | 1 | 6.20 | 0 | 0 | 0 |
336069332894332888332892332886332890332884