AltaiBaltai
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / LFL Cup (Season 13) | 42.28 | 2 | 6.65 | 0 | 22 | 1 |
| Russian League / LFL. | 555.60 | 18 | 6.45 | 0 | 172 | 15 |
| Russian League / PFL Cup (season 12) | -12.28 | 1 | 6.80 | 0 | 12 | 1 |
| Russian League / ПФЛ (12 сезон) | 361.14 | 7 | 6.69 | 0 | 37 | 5 |
| Russian League / LFL. | 197.51 | 5 | 6.84 | 0 | 78 | 7 |
| Russian League / Russian Cup (season 11) | -84.89 | 2 | 5.85 | 0 | 0 | 0 |
| Russian League / LFL Cup (season 11) | 47.61 | 2 | 6.45 | 0 | 0 | 0 |
| Russian League / LFL. | 571.12 | 22 | 6.34 | 0 | 0 | 0 |
clubs:tournament:903clubs:tournament:901clubs:tournament:888clubs:tournament:880clubs:tournament:881clubs:tournament:869clubs:tournament:863clubs:tournament:862