Youness_95
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-9 of 9 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casa Galaxy - MGT13 SneakyFox (5:1) | LM | French League / ACF SUPERLEAGUE POULE A | 382.04 | 1 | 10.00 | 0 | 8 | 0.20 | 0 | 0 | 3 | 0 | 0 |
| Casa Galaxy - City CLG (1:3) | LM | French League / ACF SUPERLEAGUE POULE A | 20.00 | 1 | — | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Casa Galaxy - Senix eSport (1:1) | LM | French League / ACF SUPERLEAGUE POULE A | 164.88 | 1 | 7.70 | 0 | 1 | 0.30 | 0 | 0 | 1 | 0 | 0 |
| Tigres eSports - Casa Galaxy (0:0) | LS | French League / Ligue 1 (2 saison) | 81.41 | 1 | 6.80 | 0 | 12 | 0.00 | 0 | 0 | 4 | 0 | 1 |
| Casa Galaxy - XTM Hooligan (1:0) | LS | French League / Ligue 1 (2 saison) | 84.91 | 1 | 6.60 | 0 | 8 | 0.00 | 0 | 1 | 7 | 0 | 0 |
| Casa Galaxy - Genesium FC (2:3) | ST | French League / Ligue 1 (2 saison) | 194.94 | 1 | 7.00 | 0 | 7 | 0.00 | 0 | 1 | 1 | 0 | 0 |
| Galactic owd - Casa Galaxy (1:3) | LS | French League / Ligue 1 (2 saison) | 51.26 | 1 | 6.70 | 0 | 6 | 0.00 | 0 | 0 | 3 | 0 | 1 |
| Casa Galaxy - KRC 1ST Dark Angels (0:1) | LW | International competition / ACF Europa League (Season 2) | 114.37 | 1 | 6.10 | 0 | 9 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Casa Galaxy - LWG BiGs PUMAS (2:0) | LS | French League / Ligue 1 (2 saison) | 242.15 | 1 | 8.40 | 0 | 11 | 0.00 | 0 | 0 | 6 | 0 | 0 |
343559343547343541334073334062334051334020336062334011