Romant1klol
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (13 сезон) | 179.92 | 4 | 6.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian League / LFL Cup (season 12) | 26.87 | 1 | 6.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian League / LFL. | 1178.31 | 23 | 7.25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russian League / Russian Cup (season 10) | -29.80 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian League / LFL Cup (season 10) | 103.23 | 1 | 8.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian League / LFL. | 1278.22 | 30 | 6.73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
clubs:tournament:900clubs:tournament:887clubs:tournament:881clubs:tournament:856clubs:tournament:843clubs:tournament:840