danchik91
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / PFL Cup (Season 14) | 49.25 | 1 | 6.70 | 0 | 10 | 0 |
| Russian League / ПФЛ (14 сезон) | 737.09 | 12 | 7.22 | 0 | 170 | 11 |
| Russian League / ПФЛ (13 сезон) | 227.26 | 6 | 7.03 | 0 | 74 | 9 |
| Russian League / LFL Cup (season 12) | 43.06 | 1 | 6.80 | 0 | 23 | 2 |
| Russian League / LFL. | 1130.53 | 21 | 7.27 | 3 | 342 | 56 |
| Russian League / Russian Cup (season 10) | 143.07 | 1 | 6.90 | 0 | 0 | 0 |
| Russian League / LFL Cup (season 10) | 100.45 | 1 | 7.50 | 0 | 0 | 0 |
| Russian League / LFL. | 1536.37 | 23 | 7.22 | 2 | 0 | 0 |
clubs:tournament:935clubs:tournament:931clubs:tournament:900clubs:tournament:887clubs:tournament:881clubs:tournament:856clubs:tournament:843clubs:tournament:840