Zverchik
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-11 of 11 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (14 сезон) | 214.72 | 8 | 6.60 | 2 | 7 | 0 | 3 | 0 | 0 |
| Russian League / LFL. | 539.28 | 17 | 6.62 | 6 | 30 | 0 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 12) | 159.13 | 1 | 6.70 | 1 | 7 | 0 | 0 | 0 | 0 |
| Russian League / LFL Cup (season 12) | 187.02 | 3 | 7.60 | 2 | 7 | 0 | 0 | 0 | 0 |
| Russian League / LFL. | 1442.33 | 24 | 7.00 | 9 | 36 | 1 | 3 | 0 | 0 |
| Russian League / Russian Cup (season 11) | 180.37 | 2 | 7.15 | 2 | 3 | 0 | 0 | 0 | 0 |
| Russian League / LFL Cup (season 11) | 143.16 | 3 | 7.30 | 3 | 4 | 0 | 0 | 0 | 0 |
| Russian League / LFL. | 1418.26 | 24 | 7.17 | 10 | 27 | 0 | 0 | 3 | 0 |
| Russian League / Russian Cup (season 10) | 232.20 | 2 | 7.15 | 5 | 6 | 0 | 0 | 1 | 0 |
| Russian League / LFL Cup (season 10) | 125.62 | 2 | 7.00 | 1 | 6 | 0 | 0 | 1 | 0 |
| Russian League / LFL. | 1966.10 | 32 | 7.01 | 44 | 63 | 0 | 0 | 2 | 1 |
clubs:tournament:931clubs:tournament:901clubs:tournament:893clubs:tournament:887clubs:tournament:881clubs:tournament:869clubs:tournament:863clubs:tournament:862clubs:tournament:856clubs:tournament:843clubs:tournament:840